Summer 2024 – Days of 90°

** Summer 2024 is here, we have had 29 days of 90°F as of: 08/27/2024

6 Days straight of 90°F or better,Hot,Sticky, weather…6/17-6/22

Date Temp
August 27 92.8°F (89)
August 16 92.1°F (88)
August 04 90.3°F (90)
August 01 93.9°F (93)
July 30 93.1°F (93)
July 29 91.8°F (88)
July 28 92.3°F (88)
July 24 90.9°F (89.1)
July 22 90.9°F (89.1)
July 16 91.2°F (93)
July 15 96.4°F (93.9)
July 14 94.5°F (91.9)
July 10 95.7°F (97)
July 09 91.9°F (91)
July 08 94.8°F (93)
July 06 93.2°F (90)
July 05 91.2°F (90)
June 22 92.5°F (89)
June 21 93.4°F (91)
June 20 97.3°F (93)
June 19 97°F (95) 2
June 18 96.3°F (94)
June 17 98.4°F (94)
June 13 91.8°F (89)
June 5 90.1°F (89)
June 4 92.5°F (89)
May 22 95.4°F (93) 1
May 21 94.1°F (90)
May 20 90.7°F (87)

The readings are from my personal weather station located in Fairmount, New York.
Syracuse Airport (Official) readings are in parentheses
1 Record
2 tied record for this day

Summer 2023

This entry was posted in Weather Updates and tagged , , . Bookmark the permalink.

Leave a Reply