2025 – Days of 90°F

** Summer 2025 is here, we have had 32 days of 90°F as of: 08/16/2025
recorded here at Fairmount Hills. ***
Hot sticky weather !

First of 2025
It’s official! The first heat wave in a year for Syracuse

(18 days of 90° officially)

After feeling 90° on Friday and 91° Saturday we reached at least 90° on Sunday (July 11-13) to achieve an official heat wave in Syracuse for the first time since mid July 2024, July 14 – 16th.

Heat Wave

1st Official Heat Wave

Date Temp
August 16 94.8°F (91)
August 15 91.8°F (87)
August 12 101.1°F (95)2
August 11 98.8°F (93)
August 10 96.3°F (91)
August 09 95.5°F (90)
August 08 90.0°F (85)
July 30 91°F (89)
July 29 93.9°F (88)
July 28 96.3°F (90)
July 26 95.7°F (89)
July 24 97.5°F (94)1
July 23 92.5°F (88)
July 19 90.5°F (87)
July 16 94.6°F (94)
July 15 95°F (89)
July 13 91.6°F (90)
July 12 96.8°F (91)
July 11 94.1°F (90)
July 10 91.4°F (87)
July 07 96.1°F (93)
July 06 97.9°F (93)
July 05 96.8°F (89)
June 30 95.7°F (90)
June 28 93°F (89)
June 25 91.9°F (87)
June 24 101.1°F (95) 1
June 23 101.1°F (94) 1
June 22 91.6°F (88)
June 21 93.4°F (86)
June 4 96.4°F (91)
April 29 90.1°F (87)

The readings are from my personal weather station located in Fairmount, New York.
Syracuse Airport (Official) readings are in parentheses

1 Record
2 Tied Record

**** New Station Records ****
Highest Apparent Temperature 108.5 °F  at 16:52 on 23 June 2025
Highest Minimum Temperature 80.6 °F at 04:11 on 23 June 2025

* * * * * * * * * *

Station Top 10 Stats
Summer 2024

This entry was posted in Weather Updates and tagged , . Bookmark the permalink.

Leave a Reply