Update 03/22/2012
As of 4:30 pm, by station has recorded a high of 80.5 °F
so it’s looking like we might fall just short of another record for today.
Syracuse Airport recorded a high of 78 °F today, so the old record stands.
After a record mild winter, we are starting our spring by breaking some
long standing temperature records for March
4 days in a row we’ve broken records, 6 days we have had
records broken.
Past 4 days were +35 °F above the average for this time of year.
Our highest temp for March,2011 was 66 °F
Date | Station | Average | Offical | Old Record | Last Year |
03/07/2012 | 68.4 °F | 40 °F | 68 °F (2012) R | 64 °F (1973) | 35.8 °F |
03/12/2012 | 67.7 °F | 41 °F | 68 °F (2012) R | 67 °F (1977) | 46.8 °F |
03/18/2012 | 82.1 °F | 44 °F | 80 °F (2012) R | 72 °F (1966) | 61.3 °F |
03/19/2012 | 78.5 °F | 44 °F | 79 °F (2012) R | 76 °F (1903) | 42.8 °F |
03/20/2012 | 80.1 °F | 45 °F | 79 °F (2012) R | 75 °F (1976) | 51.6 °F |
03/21/2012 | 84.1 °F | 45 °F | 81 °F (2012) R | 72 °F (1918) | 46.4 °F |
03/22/2012 | 80.5 °F | 45 °F | 78 °F | 82 °F (1938) | 44.4 °F |
Station = My station’s reading
Last year = My readings last year
R = (New Record )
Official = Syracuse Hancock Airport
Airport is approx 7mi NNE (as the crow flys)