Bone Chilling COLD grips NorthEast US

A mass of Arctic air, which originated in Siberia has brought some of the coldest temperatures of the winter to Central New York and along the East Coast as well.

Our low temp so far: -5.9 °F at 7:50 AM
Our High temp of the day, for Jan-23-2013 : 6.7 °F at 3:02 PM
which also set a new station record for me here.
Lowest Maximum Temperature: 6.7 °F at 3:02 PM

COLD COLD COLD
Temperatures are supposed to return to somewhat normal next week.


Public Information Statement
Statement as of 4:35 PM EST on January 24, 2013

… Minimum temperatures in the past 24 hours…

…Onondaga County…
2 WNW Apulia (1278 ft)(aprswxnet) 749 am Jan 24 -13 f
1 N Tully (1361 ft)(aprswxnet) 1125 PM Jan 23 -11 f
1 NNE East Syracuse (417 ft)(aprswxnet) 735 am Jan 24 -10 f
1 ESE Clay (410 ft)(aprswxnet) 118 am Jan 24 -9 f
1 NW Minoa (406 ft)(aprswxnet) 714 am Jan 24 -9 f
1 E Tully (1298 ft)(aprswxnet) 1158 PM Jan 23 -8 f
2 WSW Cicero (408 ft)(aprswxnet) 753 am Jan 24 -8 f
Onondaga (665 ft)(aws) 755 am Jan 24 -7 f
1 WNW Fairmount (446 ft)(aws) 734 am Jan 24 -7 f
Syracuse Hancock Intl Arpt (asos) 254 am Jan 24 -7 f
Bayberry (393 ft)(aws) 154 am Jan 24 -6 f
Fairmount (666 ft)(aprswxnet) 630 am Jan 24 -6 f
1 ENE Nedrow (824 ft)(aprswxnet) 755 am Jan 24 -6 f
1 W North Syracuse (429 ft)(aprswxnet) 158 am Jan 24 -5 f
Solvay (512 ft)(aprswxnet) 544 am Jan 24 -5 f
1 N Lakeland (385 ft)(aws) 805 am Jan 24 -5 f
1 ENE Manlius (814 ft)(aws) 745 am Jan 24 -5 f
2 NW Oran (989 ft)(aprswxnet) 1057 PM Jan 23 -4 f
1 WNW Syracuse (400 ft)(aprswxnet) 426 am Jan 24 -3 f
4 W Otisco (1135 ft)(aprswxnet) 751 am Jan 24 -2 f
3 NNW La Fayette (1240 ft)(aprswxnet) 740 am Jan 24 -2 f
Skaneateles (955 ft)(aws) 600 am Jan 24 0 f

This entry was posted in Weather Updates and tagged . Bookmark the permalink.

Comments are closed.