March so far has come in like a Lion, so with any luck it will go out like a Lamb!
Here’s a little summary of the month so far, 14 out of the 1st 17 days this month
have set daily record lows, as well has lowest high’s for my station.
Date | Low | Lowest High | |
03-01-2014 | 2.4°F | ||
03-02-2014 | 8.9°F | ||
03-03-2014 | 4.7°F | 14.3°F | |
03-04-2014 | 1.5°F | 20.4°F | |
03-05-2014 | 5.8°F | 22.9°F | |
* 03-06-2014 | -2.3°F | 27.9°F | |
03-07-2014 | 12.8°F | ||
03-09-2014 | 19.7°F | 32.8°F | |
03-12-2014 | 10.5°F | 44.0°F | |
03-13-2014 | 5.6°F | 16.2°F | |
03-14-2014 | 12.1°F | ||
03-15-2014 | 22.9°F | ||
03-16-2014 | 7.2°F | 22.9°F | |
R 03-17-2014 | 4.4°F |
* All time station low for March
Daily records can be seen here.
RECORD
Statement as of 05:24 PM EDT on March 17, 2014
… Record low temperature set at Syracuse NY…
a record low temperature of 4 degrees was set at Syracuse NY today.
This breaks the old record of 5 set in 1961.